TEK I/O


OSid: osUnknown
WindowsDIR:C:\Windows
 SystemDIR:C:\Windows\system32



Precision Timer OK TRUE

Precision Timer Frequency = 1.43181800000000E+0007

OneUs =14.31818050
bbbbbbbbbbbbbbbbb


Reading Application Players.txt File
Match >TEAM<>NEW ZEALAND ALL BLACKS<>TEAM NAME<
Match >BeepTest2006Registration<>Enter Registration Code Here<>Team Beeptest Registration Code<
Match >PublicKey<>21594785<>PLEASE DO NOT CHANGE<
Match >STAGEBEEP<>ON<>Triple beep played on new stage<


IN TOffDuty_AboutBox_Window.UnlockKeyChange 
Ellen Script.txt
Example Script.txt
Jerome Script.txt
Players.txt
ReadMe.txt
Standard Beeptest Script.txt
test.txt
Stage 1   Interval 8.471
  8.05943087738805E+0000 1 850
  8.47148618050618E+0000 0 111
  8.47251333619217E+0000 0 889
  8.47146201542375E+0000 0 111
  8.48448105834680E+0000 0 889
  8.47153660590941E+0000 0 112
  8.47543821910327E+0000 0 887
Stage 2   Interval 8.000
  7.99846719345615E+0000 0 108
  8.01347356996490E+0000 0 892
  8.00043699688089E+0000 0 109
  8.00444581643756E+0000 0 891
  7.99148509098223E+0000 0 107
  8.01544463053265E+0000 0 895
  7.99646016462986E+0000 0 107
  8.00744647713606E+0000 0 894
Stage 3   Interval 7.579
  7.58647754114001E+0000 0 124
  7.58440458214661E+0000 0 887
  7.58844839218392E+0000 0 112
  7.57740054951118E+0000 0 888
  7.58743890634145E+0000 0 110
  7.57144441542151E+0000 0 889
  7.59244708475519E+0000 0 110
  7.57243155205480E+0000 0 889
Stage 4   Interval 7.200
  7.20741274379844E+0000 0 111
  7.20442039421211E+0000 0 889
  7.21538337973122E+0000 0 111
  7.20341831154518E+0000 0 892
  7.20842516297462E+0000 0 108
  7.20839883281255E+0000 0 891
  7.20442556246674E+0000 0 109
  7.20843459154725E+0000 0 897
  7.20939553770102E+0000 0 104
Stage 5   Interval 6.857
  6.86237447776184E+0000 0 895
  6.86541857973569E+0000 0 106
  6.86538547496958E+0000 0 893
  6.86138727128727E+0000 0 108
  6.86643155764210E+0000 0 892
  6.86136925223737E+0000 0 109
  6.86836462455424E+0000 0 891
  6.85841224233806E+0000 0 107
  6.86837426265070E+0000 0 896
Stage 6   Interval 6.545
  6.54942080627566E+0000 0 105
  6.54934705388534E+0000 0 897
  6.55237404474591E+0000 0 103
  6.55436263547462E+0000 0 897
  6.54939936500309E+0000 0 104
  6.55336879407858E+0000 0 895
  6.55136937795167E+0000 0 103
  6.55140632398810E+0000 0 896
  6.55334609566300E+0000 0 105
  6.55337116868205E+0000 0 882
Stage 7   Interval 6.261
  6.27335331725121E+0000 0 117
  6.26938172309609E+0000 0 883
  6.26833857375728E+0000 0 118
  6.27136109477601E+0000 0 883
  6.27136633287192E+0000 0 117
  6.27335436487040E+0000 0 881
  6.27434541261529E+0000 0 118
  6.26638120208015E+0000 0 884
  6.27238238379459E+0000 0 117
  6.27135585668011E+0000 0 885
Stage 8   Interval 6.000
  6.00931102975378E+0000 0 116
  6.00636638176081E+0000 0 885
  6.00531471178600E+0000 0 116
  6.00433854023347E+0000 0 883
  6.00839694709803E+0000 0 117
  6.00632098492965E+0000 0 883
  6.00037539687307E+0000 0 118
  6.00830056613341E+0000 0 882
  6.00632685159706E+0000 0 117
  6.00614917538402E+0000 0 882
  6.00654168337037E+0000 0 118
Stage 9   Interval 5.760
  5.77034106290045E+0000 0 886
  5.77331350772235E+0000 0 116
  5.77133553286800E+0000 0 884
  5.77234215521805E+0000 0 117
  5.77134230747204E+0000 0 884
  5.77234746315523E+0000 0 115
  5.77028693590945E+0000 0 884
  5.77233810442389E+0000 0 116
  5.77234180601166E+0000 0 884
  5.77434003483683E+0000 0 116
  5.77230688537230E+0000 0 884
Stage 10   Interval 5.538
  5.53636132525223E+0000 0 105
  5.54033724956663E+0000 0 876
  5.54030833527725E+0000 0 116
  5.53426245514444E+0000 0 884
  5.53731263330954E+0000 0 115
  5.53731870950079E+0000 0 886
  5.53831932550087E+0000 0 114
  5.53732604283505E+0000 0 887
  5.53847241758380E+0000 0 113
  5.53718349678521E+0000 0 887
  5.54029967495869E+0000 0 112
Stage 11   Interval 5.333
  5.33533249337555E+0000 0 887
  5.34526783431972E+0000 0 112
  5.32530929210277E+0000 0 886
  5.33830088740329E+0000 0 113
  5.33030126733984E+0000 0 887
  5.34531553591308E+0000 0 113
  5.32530936194405E+0000 0 885
  5.33632053794547E+0000 0 113
  5.33329515343431E+0000 0 886
  5.33630894429320E+0000 0 113
  5.34528766924288E+0000 0 886
  5.32431021261082E+0000 0 112
Stage 12   Interval 5.143
  5.15629835635535E+0000 0 889
  5.14631489477015E+0000 0 113
  5.14827240612983E+0000 0 886
  5.14729574568835E+0000 0 114
  5.14729281235464E+0000 0 887
  5.14330501502286E+0000 0 113
  5.15626818492294E+0000 0 887
  5.14031175749991E+0000 0 115
  5.15329839406964E+0000 0 885
  5.14728226632156E+0000 0 116
  5.14930982848379E+0000 0 883
  5.14629359318014E+0000 0 115
Stage 13   Interval 4.966
  4.97328186962309E+0000 0 890
  4.97728517171875E+0000 0 111
  4.97529888575224E+0000 0 888
  4.97625647952463E+0000 0 114
  4.97534358417061E+0000 0 887
  4.97624390809446E+0000 0 115
  4.97626974936759E+0000 0 884
  4.98029756575207E+0000 0 114
  4.97328529184575E+0000 0 885
  4.97731960346916E+0000 0 114
  4.97725576854042E+0000 0 884
  4.97828194644850E+0000 0 115
  4.97326901882781E+0000 0 884
Stage 14   Interval 4.800
  4.81227544282863E+0000 0 106
  4.80427735927332E+0000 0 892
  4.80230078124454E+0000 0 109
  4.80227130822493E+0000 0 890
  4.80826075660454E+0000 0 110
  4.80627768333685E+0000 0 889
  4.80331257184922E+0000 0 112
  4.80723003901334E+0000 0 887
  4.80127886365446E+0000 0 114
  4.79930326340359E+0000 0 886
  4.81125464269900E+0000 0 113
  4.80725979139807E+0000 0 885
  4.79627550428895E+0000 0 113
Stage 15   Interval 4.645
  4.66005979810283E+0000 0 901
  4.64050857022331E+0000 0 116
  4.65423817831596E+0000 0 886
  4.64779147908463E+0000 0 114
  4.64175202434946E+0000 0 887
  4.65728325806772E+0000 0 113
  4.65033286353433E+0000 0 887
  4.64120432904182E+0000 0 106
  4.65423734022061E+0000 0 895
  4.64226465933519E+0000 0 107
  4.65526309908103E+0000 0 894
  4.64344651345353E+0000 0 107
  4.65608457220122E+0000 0 893
Stage 16   Interval 4.500
  4.51627294809815E+0000 0 109
  4.50624562618992E+0000 0 888
  4.50925508688953E+0000 0 113
  4.51428184308341E+0000 0 888
  4.50225280028607E+0000 0 110
  4.51025793781053E+0000 0 890
  4.50625833730265E+0000 0 111
  4.51324239533237E+0000 0 889
  4.50629262937049E+0000 0 110
  4.50634717540917E+0000 0 890
  4.51412917004815E+0000 0 111
  4.50829623597413E+0000 0 890
  4.50722109932966E+0000 0 112
  4.50525541654037E+0000 0 888
Stage 17   Interval 4.364
  4.36930105641918E+0000 0 112
  4.36720435139103E+0000 0 893
  4.36830037057782E+0000 0 108
  4.36623949412565E+0000 0 894
  4.36725107520649E+0000 0 106
  4.36822508167938E+0000 0 893
  4.36829359597379E+0000 0 108
  4.36920739926443E+0000 0 898
  4.36727775457495E+0000 0 103
  4.36822151977416E+0000 0 896
  4.37523658733163E+0000 0 104
  4.36726748790698E+0000 0 894
  4.36924238974507E+0000 0 101
  4.36823751342699E+0000 0 900
Stage 18   Interval 4.235
  4.25224979711109E+0000 0 101
  4.24123897031606E+0000 0 896
  4.24324788485687E+0000 0 105
  4.24424619609476E+0000 0 894
  4.24424975799997E+0000 0 108
  4.24622507888572E+0000 0 891
  4.24326359914458E+0000 0 110
  4.24023395431542E+0000 0 899
  4.24223036726735E+0000 0 102
  4.24225683711198E+0000 0 897
  4.24626579635121E+0000 0 104
  4.24220962440757E+0000 0 894
  4.24624603126934E+0000 0 108
  4.24023507177588E+0000 0 893
  4.24326101501727E+0000 0 108
Stage 19   Interval 4.114
  4.11723396409320E+0000 0 883
  4.11723675774435E+0000 0 107
  4.11823702453803E+0000 0 893
  4.11825874517571E+0000 0 107
  4.12023881526842E+0000 0 899
  4.12022470733012E+0000 0 102
  4.11665323386073E+0000 0 897
  4.11679773546638E+0000 0 103
  4.19604838045059E+0000 0 897
  4.10343493376952E+0000 0 106
  4.12522911431481E+0000 0 896
  4.12125863762014E+0000 0 105
  4.11722125298048E+0000 0 896
  4.11024690288850E+0000 0 104
  4.12722727329870E+0000 0 896
Stage 20   Interval 4.000
  4.01622999571175E+0000 0 118
  4.01246149999511E+0000 0 902
  4.00801742958951E+0000 0 100
  4.00721662948783E+0000 0 899
  4.01220951266153E+0000 0 102
  4.00824560104706E+0000 0 897
  4.00920794402641E+0000 0 105
  4.01022581082233E+0000 0 901
  4.01224254758636E+0000 0 100
  4.00224553679308E+0000 0 899
  4.01121895380558E+0000 0 101
  4.00723793107783E+0000 0 878
  4.01221174758244E+0000 0 103
  4.01222655393353E+0000 0 897
  4.00524068003056E+0000 0 125
  4.01129766492669E+0000 0 900
Stage 21   Interval 3.892



INTO Exit1Click



INTO FormCloseQuery



Closing BeepTest
